The pull-down menu and text box above allow you to search on any term in any or all columns.
Click on any column header to sort the table on that parameter.
Use the arrows below the table to view other pages, or click "view all" to see all results.
Callsign Name |
Cell |
Liaison 1 |
Liaison 2 |
Liaison 3 |
Bands |
Grid |
Grid Start |
Grid Finish |
Band Power and Ant Gain |
ID |
---|---|---|---|---|---|---|---|---|---|---|
K8GU Ethan | 000-000-0000 | ON4KST R2 | 50 144 432 | FM19LI | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:500/11 144MHz:100/16.9 432MHz:50/15.6 | |||
K8JA John | 000-000-0000 | 144.260 USB | 144 10GHz | EN82LN | 2018-10-01 00:00:00 | 2019-06-01 00:00:00 | 144MHz:2/35 10GHz:2/33 | |||
KA1JBO Dave | 000-000-0000 | 144 | FN20IQ22OC | 2022-01-01 00:00:00 | 2022-01-31 00:00:00 | 144MHz:5/0 | ||||
KA2BPP Artie | 000-000-0000 | 50 144 432 | FN30LU | 2023-09-09 18:00:00 | 2023-09-11 02:45:00 | 50MHz:100/5.5 144MHz:100/15.1 432MHz:25/17.1 | ||||
KE4WMF Scott | 000-000-0000 | 50.130 | 146.580 | 144.200 | 50 144 222 | FM17 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | ||
KE4WMF-2 Scott | 000-000-0000 | 50.130 | 146.580 | 144.200 | 50 144 222 | FM16 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | ||
KR1ST Alex | 000-000-0000 | 144.000 | 50 | AA00 | 2020-06-13 18:00:00 | 2020-06-15 03:00:00 | 144MHz:1000/14 222MHz:100/14 432MHz:75/18 1296MHz:10/22 | |||
N1BUG Paul | 000-000-0000 | ON4KST chat 144/432 R2 | 144 222 432 | FN55MF | 2022-06-11 18:00:00 | 2022-06-13 03:00:00 | 50MHz:1500/13 144MHz:1300/16 222MHz:800/18 432MHz:25/21 | |||
N1GJ GeorgeJones | 000-000-0000 | 144.260 USB | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN41RR | 2018-08-18 11:30:00 | 2018-08-19 20:30:00 | 10GHz:2/31 | |||
N2SLN/R Lu | 000-000-0000 | 50.153 | 144.243 | 50 144 222 432 | FN20AW | 2024-09-14 18:00:00 | 2024-09-14 21:00:00 | 50MHz:150/5.8 144MHz:150/12.3 222MHz:200/13.6 432MHz:60/15.7 | ||
N2SLN/R-2 Lu | 000-000-0000 | 50.153 | 144.243 | 50 144 222 432 | FN10XW | 2024-09-14 21:30:00 | 2024-09-14 22:00:00 | 50MHz:150/5.8 144MHz:150/12.3 222MHz:200/13.6 432MHz:60/15.7 | ||
N2SLN/R-3 Lu | 000-000-0000 | 50.153 | 144.243 | 50 144 222 432 | FN21AC | 2024-09-14 22:30:00 | 2024-09-14 23:00:00 | 50MHz:150/5.8 144MHz:150/12.3 222MHz:200/13.6 432MHz:60/15.7 | ||
N2SLN/R-4 Lu | 000-000-0000 | 50.153 | 144.243 | 50 144 222 432 | FN23 | 2024-09-15 12:00:00 | 2024-09-15 15:00:00 | 50MHz:150/5.8 144MHz:150/12.3 222MHz:200/13.6 432MHz:60/15.7 | ||
N2SLN/R-5 Lu | 000-000-0000 | 50.153 | 144.243 | 50 144 222 432 | FN22DW | 2024-09-15 17:00:00 | 2024-09-15 20:00:00 | 50MHz:150/5.8 144MHz:150/12.3 222MHz:200/13.6 432MHz:60/15.7 | ||
N2SLN/R-6 Lu | 000-000-0000 | 50.153 | 144.243 | 50 144 222 432 | FN12VV | 2024-09-15 21:00:00 | 2024-09-16 00:00:00 | 50MHz:150/5.8 144MHz:150/12.3 222MHz:200/13.6 432MHz:60/15.7 | ||
N2SLO David | 000-000-0000 | 144.205 | 144.240 | 50 144 222 432 1296 | FN30JU | 2023-01-21 19:00:00 | 2023-01-22 20:00:00 | 50MHz:500/8 144MHz:500/14 222MHz:25/10 432MHz:160/14 1296MHz:175/14 | ||
N2SPI Richard | 000-000-0000 | 144.260 USB | 607-656-8273 Home/Leave message/4 sched | n2spi@arrl.net To request portable sched | 10GHz | FN22CJ | 2018-10-01 00:00:00 | 2019-06-01 00:00:00 | 10GHz:0.2/33 | |
N3PLM ChrisGetman | 000-000-0000 | 50 144 432 | FN20IG | 2024-01-20 19:00:00 | 2024-01-20 22:00:00 | 50MHz:100/8 144MHz:100/8 432MHz:50/6 | ||||
N3PLM-2 ChrisGetman | 000-000-0000 | 50 144 432 | FN20IG | 2024-01-21 17:00:00 | 2024-01-21 22:00:00 | 50MHz:100/8 144MHz:100/8 432MHz:50/6 | ||||
N9LB Lloyd | 000-000-0000 | N9LB@ARRL.NET | 10GHz | EN52HB | 2018-10-01 00:00:00 | 2019-06-01 00:00:00 | 10GHz:2/33 | |||
VE2HEW Anthony | 000-000-0000 | 146.520 FM | 223.500 FM | 144 222 432 | FN35EO | 2020-06-06 02:00:00 | 2020-06-08 03:00:00 | 144MHz:5/5 222MHz:25/10 432MHz:5/5 | ||
VE3CRU BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | EN82SB | 2017-08-19 10:00:00 | 2017-08-19 11:15:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-2 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | EN82UE | 2017-08-19 11:30:00 | 2017-08-19 12:30:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-3 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | EN92CI | 2017-08-19 14:00:00 | 2017-08-19 15:30:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-4 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | EN92FN | 2017-08-19 17:00:00 | 2017-08-19 18:30:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-5 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | EN92LP | 2017-08-19 20:00:00 | 2017-08-19 21:00:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-6 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN04NA | 2017-08-20 14:00:00 | 2017-08-20 16:00:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-7 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN04RA | 2017-08-20 18:00:00 | 2017-08-20 20:00:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-8 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN14BA | 2017-08-20 21:30:00 | 2017-08-20 23:15:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-9 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN03VX | 2017-08-21 00:00:00 | 2017-08-21 02:00:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
VE3CRU-10 BillBurgess | 000-000-0000 | 144.260 USB | 902.100 FM | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN03MU | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:100/8.8 144MHz:100/12 222MHz:100/14 432MHz:75/18 902MHz:60/18 1296MHz:50/22 2.3GHz:14/23 3GHz:20/20 5GHz:10/29 10GHz:5.5/33 | ||
W2AN Dean | 000-555-1212 | 50 144 | FN13EA | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:100/9 144MHz:50/14 | ||||
W3HDB DAN | 000-000-0000 | Initial Contact on 2 Meters: 146.420 - 146.595 FM || 446.000 446.025 446.050 FM | 50 144 222 432 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:50/3 144MHz:50/10.1 222MHz:25/4 432MHz:50/9 | ||||
W3HDB-19 DAN | 000-000-0000 | Initial Contact on 2 Meters: 146.420 - 146.595 FM || 446.000 446.025 446.050 FM | 50 144 222 432 | FM19KA | 2020-06-13 18:00:00 | 2020-06-15 02:59:59 | 50MHz:50/3 144MHz:50/10.1 222MHz:25/4 432MHz:50/9 | |||
W3KM Dave | 000-000-0000 | 50 144 222 432 | FN20JK | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:100/0 144MHz:100/0 222MHz:75/0 432MHz:75/0 1296MHz:10/0 | ||||
W4WSR OttFibel | 000-000-0000 | 10GHz | EM85CB | 2018-10-01 00:00:00 | 2019-06-01 00:00:00 | 10GHz:2/33 | ||||
W9ZIH Ron | 000-000-0000 | W9ZIH1@GMAIL.COM | 10GHz | EN51NV | 2018-10-01 00:00:00 | 2019-06-01 00:00:00 | 10GHz:10/33 | |||
WA3NUF Phil | 000-000-0000 | 223.500 FM | 144.210 SSB | 50 144 222 432 902 1296 2.3GHz 3GHz | FN20KE | 2025-01-18 19:00:00 | 2025-01-20 03:00:00 | 50MHz:200/10.3 144MHz:200/18.4 222MHz:100/17.7 432MHz:100/20.1 902MHz:50/19.5 1296MHz:50/21 2.3GHz:50/23.4 3GHz:35/23 | ||
WS3O/R Bill | 000-000-0000 | Text my cell number in club phone directory. Schedule is *very* loose as it will be dictated by my daughter's scout troop activity. | 50 144 | FN11UH | 2021-06-12 18:00:00 | 2021-06-12 20:00:00 | ||||
WS3O/R-2 Bill | 000-000-0000 | Text my cell number in club phone directory. Schedule is *very* loose as it will be dictated by my daughter's scout troop activity. | 50 144 | FN10XU | 2021-06-12 21:00:00 | 2021-06-12 22:00:00 | ||||
WS3O/R-3 Bill | 000-000-0000 | Text my cell number in club phone directory. Schedule is *very* loose as it will be dictated by my daughter's scout troop activity. | 50 144 | FN21FA | 2021-06-13 15:00:00 | 2021-06-13 16:00:00 | ||||
WS3O/R-4 Bill | 000-000-0000 | Text my cell number in club phone directory. Schedule is *very* loose as it will be dictated by my daughter's scout troop activity. | 50 144 | FN21EF | 2021-01-17 19:00:00 | 2021-01-17 21:00:00 | ||||
WW8M Don | 000-000-0000 | 10GHz | EN72XF | 2018-10-01 00:00:00 | 2019-06-01 00:00:00 | 10GHz:2/33 | ||||
K1ABC dave | 111-111-1111 | 10GHz | FN31SU67MJ | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 10GHz:8/33 | ||||
K1ZE/R Ed | 123-456-7890 | 144.260 USB | 10GHz | FN42AD | 2020-08-15 11:00:00 | 2020-08-15 13:00:00 | 10GHz:2/28 | |||
K1ZE/R-2 Ed | 123-456-7890 | 144.260 USB | 10GHz | FN31SU | 2020-08-15 15:00:00 | 2020-08-15 17:00:00 | 10GHz:2/28 | |||
K1ZE/R-3 Ed | 123-456-7890 | 144.260 USB | 10GHz | FN41BP89 | 2020-08-16 11:00:00 | 2020-08-16 13:00:00 | 10GHz:2/28 | |||
K1ZE/R-4 Ed | 123-456-7890 | 144.260 USB | 10GHz | FN41CU | 2020-08-16 14:00:00 | 2020-08-16 16:00:00 | 10GHz:2/28 | |||
W3XX Regor | 123-456-7890 | 3GHz | FN66AA | 2024-06-08 18:15:00 | 2024-06-09 22:30:00 | 3GHz:321/45 | ||||
KD2BKD/R Bob | 201-787-4631 | 146.520 FM / 146.580 FM / 223.500 FM / 446.000 FM 50.125 USB / 50.200 USB / 144.200 USB / 432.100 USB | 50 144 222 432 | FN30BX | 2019-01-19 19:00:00 | 2019-01-21 19:30:00 | 50MHz:100/0 144MHz:100/6 222MHz:20/6 432MHz:100/9 | |||
KD2BKD/R-2 Bob | 201-787-4631 | 146.520 FM / 146.580 FM / 223.500 FM / 446.000 FM 50.125 USB / 50.200 USB / 144.200 USB / 432.100 USB | 50 144 222 432 | FN31AB | 2019-01-19 19:45:00 | 2019-01-21 20:15:00 | 50MHz:100/0 144MHz:100/6 222MHz:20/6 432MHz:100/9 | |||
KD2BKD/R-3 Bob | 201-787-4631 | 146.520 FM / 146.580 FM / 223.500 FM / 446.000 FM 50.125 USB / 50.200 USB / 144.200 USB / 432.100 USB | 50 144 222 432 | FN21XA | 2019-01-19 20:45:00 | 2019-01-21 21:15:00 | 50MHz:100/0 144MHz:100/6 222MHz:20/6 432MHz:100/9 | |||
KD2BKD/R-4 Bob | 201-787-4631 | 146.520 FM / 146.580 FM / 223.500 FM / 446.000 FM 50.125 USB / 50.200 USB / 144.200 USB / 432.100 USB | 50 144 222 432 | FN20VV | 2019-01-19 21:45:00 | 2019-01-21 22:15:00 | 50MHz:100/0 144MHz:100/6 222MHz:20/6 432MHz:100/9 | |||
N2CG George | 201-655-9696 | 50 144 | FN20WV | 2020-06-13 18:00:00 | 2020-06-15 03:00:00 | 50MHz:600/8 144MHz:150/12 | ||||
W2TTT Gordon | 201-314-6964 | 223.500 FM 146.520 FM | 50 144 222 432 902 1296 | EM80JH | 2022-01-15 19:00:00 | 2022-01-17 03:59:00 | 50MHz:100/11 144MHz:100/13 222MHz:40/12 432MHz:75/15 902MHz:25/12 1296MHz:25/12 | |||
KF2T George | 202-288-8000 | Slack VHF-Chat | SMS 2022888000 | KST or PJ | 50 144 432 | FM19MA | 2022-01-15 19:00:00 | 2022-01-17 04:00:00 | 50MHz:500/7 144MHz:300/13 432MHz:25/8 1296MHz:250/20 10GHz:0.2/35 | |
K1FPJ RICK | 203-786-0052 | 146.360 USB | 50 144 | FN31MQ | 2020-09-12 23:15:00 | 2020-09-14 00:15:00 | 50MHz:100/3 144MHz:100/3 | |||
K1TEO JeffKlein | 203-257-4644 | text or call 203-257-4644 or email wa2teo@aol.com | ON4KST R2 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN31JH | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:1000/14 144MHz:1000/20 222MHz:800/17 432MHz:500/20 902MHz:200/20 1296MHz:200/20 2.3GHz:100/22 3GHz:10/22 5GHz:10/22 10GHz:8/25 | ||
K1TEO-2 JeffKlein | 203-257-4644 | text or call 203-257-4644 or email wa2teo@aol.com | ON4KST R2 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN31JH | 2024-09-22 11:00:00 | 2024-09-22 12:00:00 | 50MHz:1000/14 144MHz:1000/20 222MHz:800/17 432MHz:500/20 902MHz:200/20 1296MHz:200/20 2.3GHz:100/22 3GHz:10/22 5GHz:10/22 10GHz:8/25 | ||
K1TEO-3 JeffKlein | 203-257-4644 | text or call 203-257-4644 or email wa2teo@aol.com | ON4KST R2 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN31JH | 2024-09-22 20:00:00 | 2024-09-23 02:00:00 | 50MHz:1000/14 144MHz:1000/20 222MHz:800/17 432MHz:500/20 902MHz:200/20 1296MHz:200/20 2.3GHz:100/22 3GHz:10/22 5GHz:10/22 10GHz:8/25 | ||
K1TEO-4 JeffKlein | 203-257-4644 | text or call 203-257-4644 or email wa2teo@aol.com | ON4KST R2 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN31JH | 2024-09-21 15:15:00 | 2024-09-21 17:00:00 | 50MHz:1000/14 144MHz:1000/20 222MHz:800/17 432MHz:500/20 902MHz:200/20 1296MHz:200/20 2.3GHz:100/22 3GHz:10/22 5GHz:10/22 10GHz:8/25 | ||
W1SMS Steve | 203-733-2110 | 50 144 222 432 | FN31FK | 2023-01-21 19:00:00 | 2023-01-23 04:00:00 | 50MHz:1500/13.9 144MHz:1500/17.2 222MHz:1500/17.9 432MHz:1000/20 | ||||
K1DY bill | 207-465-6444 | 50 144 222 432 | FN54JQ | 2024-09-14 18:00:00 | 2024-09-16 03:00:00 | 50MHz:200/12 144MHz:350/14 222MHz:300/12 432MHz:50/15 | ||||
K1WHS Dave | 207-608-5317 | ON4KST 144/432 Region2 Chat | 207 608 5317 Cell phone in shack | 222.110 +/- | 222 | FN43MJ48RR | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:1500/16.5 222MHz:1500/24 432MHz:1500/24 | |
K1ZK Zach | 207-232-9524 | 50 144 222 432 902 1296 | FN34JJ | 2023-08-05 18:00:00 | 2023-08-06 18:00:00 | 50MHz:1500/8 144MHz:100/12.3 222MHz:300/12 432MHz:80/15 902MHz:25/16.5 1296MHz:10/17 | ||||
KT1R Lou | 207-263-5273 | 144.220 | 50 144 432 1296 | FM09WP | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:200/3 144MHz:500/11 432MHz:75/12 1296MHz:10/16 | |||
N1AV Jay | 207-299-3330 | 432.110 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | DM43FF | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:1000/11 144MHz:1000/18 222MHz:800/17 432MHz:500/20 902MHz:200/18 1296MHz:150/22 2.3GHz:100/18 3GHz:30/18 5GHz:4/25 10GHz:8/30 | |||
W1DYJ Larry | 207-373-8779 | 50 144 432 | FN42KL | 2022-06-11 18:00:00 | 2022-06-13 03:00:00 | 50MHz:100/11 144MHz:100/14.5 432MHz:50/16.5 | ||||
K1DS Rick | 215-284-5517 | 223.5 FM | 50 144 222 432 1296 | FN20IE | 2018-01-21 03:00:00 | 2018-01-21 04:00:00 | 50MHz:1500/6 144MHz:100/5 222MHz:25/5 432MHz:50/5 1296MHz:10/5 | |||
K1DS/R Rick | 215-284-5517 | 223.5 FM My operating timesQTH and bands may change depending on weather conditions. I may have the LimeSDR to try 2&3GHz only 1-2mw out. Also LASER I will try to make a second "fixed station" log also with another rig & antenna | cellphone 215-284-5517 | 144.160 | 50 144 222 432 1296 2.3GHz 3GHz Light | FN20AD | 2020-01-18 19:00:00 | 2020-01-18 20:00:00 | 50MHz:50/2 144MHz:50/5 222MHz:25/5 432MHz:50/7 1296MHz:10/10 | |
K1DS/R-2 Rick | 215-284-5517 | 223.5 FM My operating timesQTH and bands may change depending on weather conditions. I may have the LimeSDR to try 2&3GHz only 1-2mw out. Also LASER I will try to make a second "fixed station" log also with another rig & antenna | cellphone 215-284-5517 | 144.160 | 50 144 222 432 1296 2.3GHz 3GHz Light | FN10 | 2020-01-18 20:00:00 | 2020-01-20 21:00:00 | 50MHz:50/2 144MHz:50/5 222MHz:25/5 432MHz:50/7 1296MHz:10/10 | |
K1DS/R-3 Rick | 215-284-5517 | 223.5 FM My operating timesQTH and bands may change depending on weather conditions. I may have the LimeSDR to try 2&3GHz only 1-2mw out. Also LASER I will try to make a second "fixed station" log also with another rig & antenna | cellphone 215-284-5517 | 144.160 | 50 144 222 432 1296 2.3GHz 3GHz Light | FM19 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:50/2 144MHz:50/5 222MHz:25/5 432MHz:50/7 1296MHz:10/10 | |
K1DS/R-4 Rick | 215-284-5517 | 223.5 FM My operating timesQTH and bands may change depending on weather conditions. I may have the LimeSDR to try 2&3GHz only 1-2mw out. Also LASER I will try to make a second "fixed station" log also with another rig & antenna | cellphone 215-284-5517 | 144.160 | 50 144 222 432 1296 2.3GHz 3GHz Light | FM29HX | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:50/2 144MHz:50/5 222MHz:25/5 432MHz:50/7 1296MHz:10/10 | |
K1DS/R-5 Rick | 215-284-5517 | 223.5 FM My operating timesQTH and bands may change depending on weather conditions. I may have the LimeSDR to try 2&3GHz only 1-2mw out. Also LASER I will try to make a second "fixed station" log also with another rig & antenna | cellphone 215-284-5517 | 144.160 | 50 144 222 432 1296 2.3GHz 3GHz Light | FN20IG | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:50/2 144MHz:50/5 222MHz:25/5 432MHz:50/7 1296MHz:10/10 | |
K3DFL DavidLevy | 215-843-2900 | 144.174 Ft8/ft4 | 50 144 432 1296 | FN20JD | 2024-06-08 20:00:00 | 2024-06-10 23:45:00 | 50MHz:100/11 144MHz:100/12 432MHz:75/13 1296MHz:10/18 | |||
K3GNC Jerome | 215-850-4238 | ON4KST Chat Region 2 | 50 144 222 432 1296 | FN20JB | 2021-09-11 19:00:00 | 2021-09-13 04:00:00 | 50MHz:100/2.1 144MHz:700/14.5 222MHz:100/10 432MHz:200/16.5 1296MHz:20/18 | |||
K3JJZ elliottweisman | 215-603-7234 | 144.180 | 8804dmr | 224.900fm | 50 144 222 432 902 1296 2.3GHz Light | FN20LB | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:200/0 144MHz:200/0 222MHz:150/0 432MHz:100/0 902MHz:75/0 1296MHz:40/0 2.3GHz:50/0 | |
KA3FQS Tom | 215-672-6123 | 144.210 | 50.160 | 50 144 222 432 902 1296 2.3GHz 3GHz | FN20JF50 | 2025-01-18 14:00:00 | 2025-01-19 20:00:00 | 50MHz:100/11 144MHz:200/14 222MHz:100/15 432MHz:100/16 902MHz:50/18 1296MHz:50/20 2.3GHz:35/23 3GHz:1/23 | ||
KA3WXV George | 215-470-3526 | 8804 DMR | 224.9 Pack Rat repeater | Cell Phone 215 470 3526 | 50 144 222 432 | FN20IG10JO | 2024-01-20 19:00:00 | 2024-01-21 01:00:00 | 50MHz:100/5 144MHz:100/7 222MHz:25/8 432MHz:50/12 | |
KA3WXV-2 George | 215-470-3526 | 8804 DMR | 224.9 Pack Rat repeater | Cell Phone 215 470 3526 | 50 144 222 432 | FN20IG10JO | 2024-01-21 14:00:00 | 2024-01-22 01:00:00 | 50MHz:100/5 144MHz:100/7 222MHz:25/8 432MHz:50/12 | |
KB3MTW Michelle | 215-260-8746 | Slack or home phone 215-672-7578 I will be operating FM only | cell phone: call or text 215-260-8746 | 223.50 simplex | 50 144 222 432 902 1296 | FN20LE | 2024-01-20 19:00:00 | 2024-01-21 03:00:00 | 50MHz:50/0 144MHz:50/0 222MHz:25/0 432MHz:50/0 902MHz:60/0 1296MHz:10/0 | |
KC2IEB Chris | 215-586-3968 | 144.200 USB 146.520 FM | 50 144 222 432 1296 | FM29LW | 2022-01-15 19:00:00 | 2022-01-17 04:00:00 | 50MHz:100/8 144MHz:100/8 222MHz:15/8 432MHz:50/11 1296MHz:35/1 | |||
N3EXA Brian | 215-783-3040 | 144.235 usb | 50 144 | FN20IJ | 2021-01-16 19:00:00 | 2021-01-18 04:00:00 | 50MHz:100/12 144MHz:350/15 | |||
W3GAD Doc | 215-990-4683 | ON4KST | 223.5 | Text or phone 215-990-4683 | 50 144 222 432 902 1296 2.3GHz Light | FN20MG20XF | 2025-01-18 23:00:00 | 2025-01-20 03:00:00 | 50MHz:150/0 144MHz:150/0 222MHz:120/0 432MHz:100/0 902MHz:30/0 1296MHz:40/0 2.3GHz:50/0 | |
WA3DRC EdFinn | 215-500-8722 | ON4KST Chat Region 2 | 215-500-8722 | 50 144 222 432 902 1296 2.3GHz 3GHz 10GHz | FM28AS67 | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:1000/0 144MHz:1000/0 222MHz:300/0 432MHz:500/0 902MHz:200/0 1296MHz:150/0 2.3GHz:50/0 3GHz:20/0 5GHz:1.5/0 10GHz:1.5/20 | ||
WA3GFZ PaulSokoloff | 215-480-3116 | Cellphone | 50 144 222 432 902 1296 2.3GHz | FM29GV | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:200/12 144MHz:160/10 222MHz:100/10 432MHz:75/15 902MHz:10/15 1296MHz:10/15 2.3GHz:10/15 10GHz:20/30 | |||
WA3JZN Guy | 215-527-5657 | 50.313 144.174 432.065 | 215.527.5657 voice or text | wa3jzn at gmail dot com | 50 144 432 | FN20IF | 2020-01-18 19:01:00 | 2020-01-20 03:58:00 | 50MHz:100/3 144MHz:100/3 222MHz:30/7.8 432MHz:50/3 1296MHz:10/10 | |
WA3QVU Mark | 215-514-0718 | 144 432 | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 144MHz:50/3 432MHz:35/8 | |||||
WA3QVU-20 Mark | 215-514-0718 | 144 432 | FN20KD | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 144MHz:50/3 432MHz:35/8 | ||||
WB3IGR George | 215-512-4187 | Cell phone 215-512-4187 | 50 144 222 432 902 1296 | FN10VI | 2025-01-18 19:00:00 | 2025-01-20 04:00:00 | 50MHz:100/8 144MHz:100/6 222MHz:70/10 432MHz:75/5 902MHz:30/18 1296MHz:10/16 | |||
WB3IGR-2 George | 215-512-4187 | Cell phone 215-512-4187 | 50 144 222 432 902 1296 | FN10VI | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:100/8 144MHz:100/6 222MHz:70/10 432MHz:75/5 902MHz:30/18 1296MHz:10/16 | |||
WF3W PHIL | 215-559-7315 | I WILL B FOLLOWING "THE CLOCK" SCRUPULOUSLY FOR THE WHOLE CONTEST | 144.174 FT8 NO MORE THAN 20 minutes AT A TIME | FOLLOWING THE CLOCK | 50 144 432 1296 | FN20KD | 2020-06-13 18:00:00 | 2020-06-15 03:00:00 | 50MHz:100/2.1 144MHz:50/1.2 432MHz:50/3 1296MHz:5/0 | |
WR3P Ralph | 215-514-6818 | Text to Cell | Call Cell | 50 144 222 432 1296 | FN20KB | 2018-01-20 19:00:00 | 2018-01-22 04:00:00 | 50MHz:100/0 144MHz:100/0 222MHz:25/0 432MHz:50/0 1296MHz:10/0 | ||
W9SZ Zack | 217-377-4911 | 144.260 USB | Phone 217-377-4911 | 144200 144.260 USB | 10GHz 24GHz | EN50RL | 2022-08-20 13:00:00 | 2022-08-20 14:00:00 | 144MHz:10/12 222MHz:10/14 432MHz:10/16 902MHz:10/16 1296MHz:10/17 2.3GHz:10/20 3GHz:10/23 5GHz:10/28 10GHz:2/30 24GHz:1/35 | |
