The pull-down menu and text box above allow you to search on any term in any or all columns.
Click on any column header to sort the table on that parameter.
Use the arrows below the table to view other pages, or click "view all" to see all results.
Callsign Name |
Cell |
Liaison 1 |
Liaison 2 |
Liaison 3 |
Bands |
Grid |
Grid Start |
Grid Finish |
Band Power and Ant Gain |
ID |
|---|---|---|---|---|---|---|---|---|---|---|
| AA1BF BillFrench | 603-491-9670 | 445.995 446.00 446.025 | 432 | FN43ID | 2023-01-21 19:00:00 | 2023-01-23 04:00:00 | 144MHz:50/2.2 432MHz:50/2.2 | |||
| AA1I JohnIsham | 413-374-6816 | w/ N1DPM 144.260 USB | 144.260 USB | 413-374-6816 / text / voicemail | 10GHz | FN42AD | 2023-08-19 12:00:00 | 2023-08-19 23:30:00 | 144MHz:50/12 222MHz:100/13 432MHz:175/14 902MHz:22/16 1296MHz:22/18 2.3GHz:21/21 3GHz:25/23 5GHz:9/29 10GHz:7/34 | |
| AA1I-2 JohnIsham | 413-374-6816 | w/ N1DPM 144.260 USB | 144.260 USB | 413-374-6816 / text / voicemail | 10GHz | FN32QD | 2023-08-20 12:00:00 | 2023-08-20 16:00:00 | 144MHz:50/12 222MHz:100/13 432MHz:175/14 902MHz:22/16 1296MHz:22/18 2.3GHz:21/21 3GHz:25/23 5GHz:9/29 10GHz:7/34 | |
| AA1I-3 JohnIsham | 413-374-6816 | w/ N1DPM 144.260 USB | 144.260 USB | 413-374-6816 / text / voicemail | 10GHz | FN31NX | 2023-08-20 18:00:00 | 2023-08-20 22:00:00 | 144MHz:50/12 222MHz:100/13 432MHz:175/14 902MHz:22/16 1296MHz:22/18 2.3GHz:21/21 3GHz:25/23 5GHz:9/29 10GHz:7/34 | |
| AA2SD/R Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN10XB | 2025-08-03 07:00:00 | 2025-08-03 08:30:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-2 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM19XX23RM | 2026-01-17 23:00:00 | 2026-01-18 00:30:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-3 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29FU | 2025-08-04 02:30:00 | 2025-08-04 05:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-7 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29FU70 | 2025-06-16 07:00:00 | 2025-06-15 11:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-8 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN20DU | 2025-09-13 12:00:00 | 2025-09-14 16:45:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-9 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN21HC | 2025-09-14 07:00:00 | 2025-09-13 11:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-10 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN10XW | 2025-09-15 02:00:00 | 2025-09-15 04:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-11 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN11WA | 2025-09-15 05:00:00 | 2025-09-15 07:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-12 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN20AD87JB | 2026-01-17 19:00:00 | 2026-01-17 21:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-13 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN10XC90RX | 2026-01-17 21:30:00 | 2026-01-17 22:30:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-15 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29FU70ON | 2025-10-25 21:00:00 | 2025-10-25 22:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-17 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN20MI72 | 2026-01-17 14:00:00 | 2026-01-17 16:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-18 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29KR21 | 2026-01-18 14:00:00 | 2026-01-18 15:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-19 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29AX06 | 2026-01-18 02:00:00 | 2026-01-18 03:30:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-20 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29AX06AN | 2023-08-06 17:00:00 | 2023-08-06 19:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-21 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM19UV92WO | 2026-01-18 12:00:00 | 2026-01-18 13:45:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-22 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN20KH47WR | 2026-01-18 14:00:00 | 2026-01-18 16:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-23 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29KR20CW | 2026-01-18 21:00:00 | 2026-01-18 23:30:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-24 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29JR86AP | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-25 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FM29KK72BG | 2026-01-18 22:00:00 | 2026-01-18 22:30:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-26 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN20BI10 | 2026-01-18 19:00:00 | 2026-01-18 21:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-27 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN10XC57SO | 2026-01-17 19:00:00 | 2026-01-17 20:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-28 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN00RG29 | 2026-06-13 18:00:00 | 2026-02-13 22:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2SD/R-29 Scott | 609-254-7120 | 144.215 +/- - 50.128 222.103 432.103 1296.100 903.100 2304.100 3400.100 +/- based on conditions. Updates 609 254 7120 https://www.aa2sd.com/arrl-january-vhf-contest-2026 | 144 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN20MI75EB | 2026-03-07 20:00:00 | 2026-03-07 23:00:00 | 50MHz:150/6.3 144MHz:150/12 222MHz:100/14 432MHz:90/14.8 902MHz:63/20 1296MHz:50/20 2.3GHz:32/20 3GHz:20/21 5GHz:5/19 10GHz:2/19 | |||
| AA2UK Bill | 609-801-2531 | ON4KST region 2 144 & 432 | Ping Jockey MS page | 50 144 222 432 902 1296 2.3GHz | FM29PV | 2020-01-18 19:00:00 | 2020-01-20 04:00:00 | 50MHz:1200/6 144MHz:1200/12 222MHz:1200/15 432MHz:580/17 902MHz:500/18 1296MHz:600/21 2.3GHz:180/21 | ||
| AA4TO John | 540-993-0065 | 50 144 222 432 902 1296 | FM17OJ | 2022-09-10 18:00:00 | 2022-09-12 03:00:00 | |||||
| AA4TO-2 John | 540-993-0065 | 50 144 222 432 902 1296 | FM26AN85PJ | 2022-09-10 18:00:00 | 2022-09-12 03:00:00 | |||||
| AA4ZZ Paul | 704-560-6229 | ON4KST 144-432 region 2 | 704-560-6229 | Slack VHF Fourlanders | 50 144 222 432 | EM96DF | 2025-09-13 18:00:00 | 2025-09-15 02:59:00 | 50MHz:1000/16 144MHz:1000/19 222MHz:1000/18 432MHz:1000/22 | |
| AA9IL Mike | 847-217-0869 | 10GHz 24GHz 47GHz 76GHz | EN81MM | 2024-08-17 10:00:00 | 2024-08-17 13:00:00 | 10GHz:2/30 24GHz:2/30 47GHz:0.5/30 76GHz:200/20 | ||||
| AB3CE AlYessel | 570-259-4176 | Text | 50 144 432 10GHz | FN10NT | 2022-01-15 19:00:00 | 2022-01-17 04:00:00 | 50MHz:50/0 144MHz:50/12 432MHz:50/18 10GHz:2/33 | |||
| AB3CE-2 AlYessel | 570-259-4176 | Text | 50 144 432 10GHz | FN10JQ47NV | 2022-01-15 19:00:00 | 2022-01-16 22:00:00 | 50MHz:50/0 144MHz:50/12 432MHz:50/18 10GHz:2/33 | |||
| AB4AB Ben | 571-212-3489 | 50 144 222 432 1296 | EL96WE68QG | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:10/6 144MHz:25/16 222MHz:25/14 432MHz:25/18 1296MHz:10/20 | ||||
| AB4CR/R JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | FM08US63LC | 2021-09-11 18:00:00 | 2021-09-11 20:30:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AB4CR/R-2 JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | FM09VA | 2021-09-11 21:45:00 | 2021-09-11 22:45:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AB4CR/R-3 JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | EN80 | 2020-09-12 20:30:00 | 2020-09-12 21:00:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AB4CR/R-4 JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | EM80 | 2020-09-12 20:15:00 | 2020-09-12 21:45:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AB4CR/R-5 JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | EN90 | 2020-06-14 00:01:00 | 2020-06-14 00:31:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AB4CR/R-6 JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | EM90 | 2020-06-14 01:00:00 | 2020-06-14 01:30:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AB4CR/R-7 JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | FN00RG29MD | 2021-09-12 11:30:00 | 2021-09-12 14:30:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AB4CR/R-8 JackNyiri | 615-491-8597 | 144.260 USB | Cell - 615-491-8597 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz | FM19LG | 2021-09-12 17:30:00 | 2021-09-12 20:30:00 | 50MHz:100/6 144MHz:100/10 222MHz:100/12 432MHz:100/14 902MHz:30/12 1296MHz:30/14 2.3GHz:10/16 3GHz:20/16 5GHz:5/24 10GHz:8/26 24GHz:1/30 | ||
| AC1J Tom | 603-345-5170 | 222 432 1296 | FN42EW | 2019-08-03 18:00:00 | 2019-08-03 18:00:00 | 50MHz:200/12 144MHz:200/14 222MHz:10/12 432MHz:50/17 1296MHz:10/22 | ||||
| AC2GJ Jay | 716-468-5299 | 50.130 | 50 144 222 432 | FN02WU | 2018-09-09 16:00:00 | 2018-09-11 18:00:00 | 50MHz:10/2 144MHz:10/2 222MHz:5/2 432MHz:10/8 | |||
| AF1R Leandra | 781-799-5456 | 144.260 | 146.52 | 10GHz | FN43 | 2023-08-19 15:00:00 | 2023-08-19 18:00:00 | 50MHz:40/5.8 144MHz:40/6 222MHz:20/8 432MHz:40/8 10GHz:1/25 | ||
| AF1R-3 Leandra | 781-799-5456 | 144.260 | 146.52 | 10GHz | FN41 | 2019-01-19 19:00:00 | 2019-01-21 20:00:00 | 50MHz:40/5.8 144MHz:40/6 222MHz:20/8 432MHz:40/8 10GHz:1/25 | ||
| AF1T Dale | 603-428-3840 | 144.260 MHz and Home Number: Please call Dale at our Home # as he cannot see a computer. Home number: 603-428-3840 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN41NI | 2025-09-20 11:00:00 | 2025-09-20 00:00:00 | 50MHz:200/12 144MHz:200/14 222MHz:100/14 432MHz:90/17 902MHz:50/19 1296MHz:20/21 2.3GHz:40/23 3GHz:2/24 5GHz:3/25 10GHz:10/33 24GHz:2/33 47GHz:0.03/41 | |||
| AF1T-2 Dale | 603-428-3840 | 144.260 MHz and Home Number: Please call Dale at our Home # as he cannot see a computer. Home number: 603-428-3840 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN41QK | 2025-09-21 11:00:00 | 2025-09-20 03:45:00 | 50MHz:200/12 144MHz:200/14 222MHz:100/14 432MHz:90/17 902MHz:50/19 1296MHz:20/21 2.3GHz:40/23 3GHz:2/24 5GHz:3/25 10GHz:10/33 24GHz:2/33 47GHz:0.03/41 | |||
| AF1T-3 Dale | 603-428-3840 | 144.260 MHz and Home Number: Please call Dale at our Home # as he cannot see a computer. Home number: 603-428-3840 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN43CD | 2026-01-17 19:00:00 | 2026-01-19 04:00:00 | 50MHz:200/12 144MHz:200/14 222MHz:100/14 432MHz:90/17 902MHz:50/19 1296MHz:20/21 2.3GHz:40/23 3GHz:2/24 5GHz:3/25 10GHz:10/33 24GHz:2/33 47GHz:0.03/41 | |||
| AF1T-4 Dale | 603-428-3840 | 144.260 MHz and Home Number: Please call Dale at our Home # as he cannot see a computer. Home number: 603-428-3840 | 50 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz | FN41EE | 2025-08-16 10:00:00 | 2025-08-18 02:00:00 | 50MHz:200/12 144MHz:200/14 222MHz:100/14 432MHz:90/17 902MHz:50/19 1296MHz:20/21 2.3GHz:40/23 3GHz:2/24 5GHz:3/25 10GHz:10/33 24GHz:2/33 47GHz:0.03/41 | |||
| AF4JF Herbert | 314-392-3692 | 144.260 | 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz 47GHz | EM48SQ | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 144MHz:50/3 222MHz:15/12 432MHz:25/13 902MHz:1/14 1296MHz:40/16 2.3GHz:1/20 3GHz:1/20 5GHz:1/20 10GHz:3/29 24GHz:1/29 47GHz:0.1/40 | |||
| AF4JF-2 Herbert | 314-392-3692 | 144.260 | 144 222 432 902 1296 2.3GHz 3GHz 5GHz 10GHz 24GHz 47GHz | EM49UA | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 144MHz:50/3 222MHz:15/12 432MHz:25/13 902MHz:1/14 1296MHz:40/16 2.3GHz:1/20 3GHz:1/20 5GHz:1/20 10GHz:3/29 24GHz:1/29 47GHz:0.1/40 | |||
| AJ6T Walt | 408-823-6666 | 50.313 FT8 | 50.260 MSK144 | 144.140 MSK144 | 50 144 432 | EM64PR | 0000-00-00 00:00:00 | 0000-00-00 00:00:00 | 50MHz:100/10 144MHz:160/10 432MHz:100/16 | |
| AK4PR Rodney | 256-682-6969 | 50 144 432 1296 3GHz | EM64OR | 2022-01-15 19:00:00 | 2022-01-17 04:00:00 | 50MHz:100/6 144MHz:100/6 432MHz:35/6 1296MHz:10/10 3GHz:4/15 | ||||
| K0BAK PeteKobak | 484-919-4449 | 484-919-4449 | 50 144 | FN22QL | 2024-01-20 19:00:00 | 2024-01-20 20:30:00 | 50MHz:1000/7 144MHz:1000/23 | |||
| K0SM Andy | 585-317-5375 | 585-317-5375 Call/text. +KE2AIY/AIZ/AJA/AMI/EDK as available. Not on Sunday 8am-4pm. | Slack | 10GHz 24GHz 47GHz 76GHz | FN12EU | 2025-09-20 10:00:00 | 2025-09-20 14:00:00 | 10GHz:3/30 24GHz:2/35 47GHz:0.01/40 76GHz:0.001/45 | ||
| K0SM-2 Andy | 585-317-5375 | 585-317-5375 Call/text. +KE2AIY/AIZ/AJA/AMI/EDK as available. Not on Sunday 8am-4pm. | Slack | 10GHz 24GHz 47GHz 76GHz | FN13EB | 2025-09-20 14:00:00 | 2025-09-20 15:30:00 | 10GHz:3/30 24GHz:2/35 47GHz:0.01/40 76GHz:0.001/45 | ||
| K0SM-3 Andy | 585-317-5375 | 585-317-5375 Call/text. +KE2AIY/AIZ/AJA/AMI/EDK as available. Not on Sunday 8am-4pm. | Slack | 10GHz 24GHz 47GHz 76GHz | FN12EU | 2024-09-20 15:30:00 | 2024-09-20 18:00:00 | 10GHz:3/30 24GHz:2/35 47GHz:0.01/40 76GHz:0.001/45 | ||
| K0SM-4 Andy | 585-317-5375 | 585-317-5375 Call/text. +KE2AIY/AIZ/AJA/AMI/EDK as available. Not on Sunday 8am-4pm. | Slack | 10GHz 24GHz 47GHz 76GHz | FN12DR | 2025-09-20 18:00:00 | 2025-09-20 20:30:00 | 10GHz:3/30 24GHz:2/35 47GHz:0.01/40 76GHz:0.001/45 | ||
| K0SM-5 Andy | 585-317-5375 | 585-317-5375 Call/text. +KE2AIY/AIZ/AJA/AMI/EDK as available. Not on Sunday 8am-4pm. | Slack | 10GHz 24GHz 47GHz 76GHz | FN12EU | 2025-09-20 20:30:00 | 2025-09-21 11:45:00 | 10GHz:3/30 24GHz:2/35 47GHz:0.01/40 76GHz:0.001/45 | ||
